Used primarily as an insulator and spacer between two pieces of glass tapered joints. Takes high temperatures and will not stick to the glass. Ribbed for added flexibility.
Applications:
- Thread sealant tape or form-in-place large diameter gaskets
- Threaded joints
- Form-in-place gaskets
- Large diameter flanges
| Typical Properties | |
| Characteristic | Typical Value |
| Temperature Use Range | -400° F to 975° F (-240° C to 525° C) |
| Bulk Density | 70 lb/ft3 (1.12 g/cc) 62.4 lb/ft3 (1.00 g/cc) |
| Ash Content | 1.8% |
| Carbon Content | 98.2% |
| Leachable Chloride | 10 ppm |
| Sulfur Content | 550 ppm |
| Oxidation Weight Loss | 3% |
| Compressibility at 5000 psi (35 MPa) load | 43% for 70 lb/ft3 |
| Recovery after 5000 psi (35 MPa) load | 15% for 70 lb/ft3 |
| Tensile Strength | 650 psi for 70 lb/ft3 |
Crinkled Graphite Paper Tape 50'
$34.50Price


